Feller Buncher
| Machine Type | Feller Buncher |
| Production Years | 2017–present |
| Engine | CAT C7.1 |
| Engine Horsepower | 252 HP |
| Displacement | 7.1L |
| Operating Weight | 56,000 lbs |
| Drive Type | Track |
| Fuel Capacity | 126 gal |
| Hydraulic Capacity | 80 gal |
| Length | 625" (52.1') |
| Width | 101" (8.4') |
| Height | 159" (13.3') |
| Oil & Lube Interval | Every 500 hours |
| Filter Interval | Every 1000 hours |
| Major Service Interval | Every 5000 hours |
3 units are available now, starting at $82,500.