Feller Buncher - Track
| Machine Type | Feller Buncher - Track |
| Engine | Tigercat FPT N67 |
| Engine Horsepower | 282 HP |
| Displacement | 6.7L |
| Operating Weight | 62,501 lbs |
| Transmission | Hydrostatic |
| Drive Type | Track |
| Fuel Capacity | 154.6 gal |
| Hydraulic Capacity | 53.9 gal |
| Length | 194" (16.2') |
| Width | 133" (11.1') |
| Height | 131" (10.9') |
| Oil & Lube Interval | Every 500 hours |
| Filter Interval | Every 1000 hours |
| Major Service Interval | Every 5000 hours |
1 unit is available now, starting at $235,000.