Feller Buncher - Track
| Machine Type | Feller Buncher - Track |
| Engine | Tigercat FPT N67 |
| Engine Horsepower | 282 HP |
| Displacement | 6.7L |
| Operating Weight | 68,002 lbs |
| Transmission | Hydrostatic |
| Drive Type | Track |
| Fuel Capacity | 211.3 gal |
| Hydraulic Capacity | 59.4 gal |
| Length | 212" (17.7') |
| Width | 133" (11.1') |
| Height | 130" (10.8') |
| Oil & Lube Interval | Every 500 hours |
| Filter Interval | Every 1000 hours |
| Major Service Interval | Every 5000 hours |
1 unit is available now, starting at $355,000.