
John Deere has been making equipment since 1837. Their forestry division, built on the Timberjack acquisition, produces some of the most advanced feller bunchers, skidders, and harvesters in the industry.
53 models with detailed specifications · Founded 1837 · deere.com
| Model | Type | Engine HP | Weight |
|---|---|---|---|
| 1010G | Forwarder | 178 HP | 35,384 lbs |
| 1170G | Harvester - Wheel | 208 HP | 39,242 lbs |
| 1210G | Forwarder | 209 HP | 39,860 lbs |
| 1270G | Harvester - Wheel | 268 HP | 45,525 lbs |
| 1470G | Harvester - Wheel | 268 HP | 50,486 lbs |
| 1510G | Forwarder | 220 HP | 40,190 lbs |
| 1910G | Forwarder | 268 HP | 49,002 lbs |
| 2154G | Processor | 164 HP | 62,505 lbs |
| 2156G | Knuckleboom Log Loader - Track | 164 HP | 68,833 lbs |
| 2654G | Processor | 194 HP | 75,656 lbs |
| 2954FL | Log Loader | 350 HP | 90,000 lbs |
| 3156G | Knuckleboom Log Loader - Track | 249 HP | 93,371 lbs |
| 3756G | Knuckleboom Log Loader - Track | 271 HP | 105,893 lbs |
| 437D | Knuckleboom Log Loader - Trailer | 173 HP | 32,980 lbs |
| 437E | Log Loader | 225 HP | 48,000 lbs |
| 540G | - | - | - |
| 540G-III | Skidder | 129 HP | 22,780 lbs |
| 540H | - | - | - |
| 540L | - | - | - |
| 548G | - | - | - |
| 548H | - | - | - |
| 548L | - | - | - |
| 640G | - | - | - |
| 640H | Skidder | 185 HP | 30,625 lbs |
| 640L | Skidder | 237 HP | 36,787 lbs |
| 643J | Feller Buncher - Wheel | 174 HP | 27,990 lbs |
| 643K | Sawhead | 189 HP | 27,990 lbs |
| 643L | Feller Buncher - Wheel | 211 HP | 30,704 lbs |
| 643L-II | Feller Buncher - Wheel | 219 HP | 30,704 lbs |
| 648G | - | - | - |
| 648G-III | Skidder | 171 HP | 30,655 lbs |
| 648H | Skidder | 185 HP | 31,275 lbs |
| 648L | Skidder | 237 HP | 39,340 lbs |
| 648L-II | Skidder | 190 HP | 34,500 lbs |
| 700K | Dozer | 125 HP | 30,225 lbs |
| 700K LGP | - | - | - |
| 748G | - | - | - |
| 748H | Skidder | 202 HP | 37,540 lbs |
| 748L | Skidder | 263 HP | 43,460 lbs |
| 748L-II | Skidder | 230 HP | 39,500 lbs |
| 768L-II | Skidder | 281 HP | 52,245 lbs |
| 843K | Sawhead | 225 HP | 27,990 lbs |
| 843L | Feller Buncher | 260 HP | 62,000 lbs |
| 843L-II | Feller Buncher - Wheel | 270 HP | 30,704 lbs |
| 848L | Skidder | 281 HP | 49,349 lbs |
| 848L-II | Skidder | 281 HP | 49,499 lbs |
| 850L | Dozer | 225 HP | 48,779 lbs |
| 850L LGP | - | - | - |
| 853M | Feller Buncher - Track | 300 HP | 71,510 lbs |
| 859M | Feller Buncher - Track | 300 HP | 82,490 lbs |
| 953M | Feller Buncher - Track | 330 HP | 73,490 lbs |
| 959M | Feller Buncher - Track | 330 HP | 83,260 lbs |
| FD45 | Sawhead | - | 5,345 lbs |
John Deere's history goes back to a blacksmith shop in Grand Detour, Illinois, but their forestry equipment business really started when they acquired Timberjack in 2000. That purchase gave Deere a complete line of purpose-built forestry machines and a global dealer network to support them.
The 600 series skidders — the 648L and 648H in particular — are everywhere in logging country. They're known for good power, decent fuel economy, and Deere's electronics, which some operators love and others tolerate. The 640 series wheeled feller bunchers compete directly with CAT's 500 series, and the 800 series track feller bunchers are popular in the Pacific Northwest and Appalachian operations.
Deere also makes harvesters and forwarders for cut-to-length operations, which sets them apart from some of the other forestry OEMs that focus exclusively on whole-tree harvesting.
One thing that keeps coming up with Deere equipment: the technology. Their JDLink telematics, TimberMatic controls, and intelligent boom control are more advanced than most competitors. Whether that's a selling point or a headache depends on who you ask.